kids classic T-shirt Size Chart

Garment measurements taken flat, plus the body sizing we recommend for each size.

Size BLength AChest CShoulder Height
90/2T 15.7"39.9 cm 24.4"62 cm 10.6"26.9 cm 33.5"85.1 cm
100/4T 16.5"41.9 cm 25.2"64 cm 11"27.9 cm 37.4"95 cm
110/6X 17.7"45 cm 26.8"68.1 cm 11.8"30 cm 41.3"104.9 cm
120/S(7-8) 18.9"48 cm 28.3"71.9 cm 12.2"31 cm 45.3"115.1 cm
130/M(10-12) 20.5"52.1 cm 29.9"75.9 cm 13"33 cm 49.2"125 cm
140/L(12-14) 22"55.9 cm 31.5"80 cm 13.4"34 cm 53.1"134.9 cm
150/XL(14-16) 23.2"58.9 cm 33"83.8 cm 14.6"37.1 cm 57.1"145 cm

Swipe the table sideways to see every measurement.

BAC
  • BLength — Measured from the highest point of the shoulder straight down to the hem.
  • AChest — Measured across the chest from armpit to armpit with the garment laid flat — double it for the full circumference.
  • CShoulder — Measured seam to seam across the back of the shoulders.
  • Height — Suggested body height for this size.

How it fits If you are between sizes, take the larger one for a roomier fit — compare these numbers against a piece you already own and like.

Measured by hand — allow 0.4–0.8 in (1–2 cm) variance between garments.