Kids Mesh Jersey Size Chart

Garment measurements, taken flat — not body measurements.

Size BLength AChest
6-12M 14"35.6 cm 11.7"29.7 cm
12-18M 15"38.1 cm 12"30.5 cm
2Y 16"40.6 cm 13.5"34.3 cm
3Y 17"43.2 cm 14"35.6 cm
4Y 18"45.7 cm 14.5"36.8 cm
6Y 19.5"49.5 cm 15"38.1 cm
8Y 20.5"52.1 cm 16"40.6 cm
10Y 22.5"57.1 cm 17"43.2 cm
12Y 23"58.4 cm 18"45.7 cm
14Y 24"61 cm 19"48.3 cm
16Y 25"63.5 cm 20"50.8 cm
BA
  • BLength — Measured from the highest point of the shoulder straight down to the hem.
  • AChest — Measured across the chest from armpit to armpit with the garment laid flat — double it for the full circumference.

How it fits If you are between sizes, take the larger one for a roomier fit — compare these numbers against a piece you already own and like.

Measured by hand — allow 0.4–0.8 in (1–2 cm) variance between garments.